Cupertino (California)
Here is general information about Cupertino in California
Cupertino statistic
Coordinates | 37°19′23″N 122°01′55″W |
Country | United States |
State | California |
County | Santa Clara |
Region | San Francisco Bay Area |
Incorporated | October 10, 1955 |
Named for | Arroyo San José de Cupertino |
Elevation | 236 ft (72 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 95014, 95015 |
Area codes | 408/669 |
FIPS code | 06-17610 |
GNIS feature IDs | 277496, 2410278 |
Website | www.cupertino.org |
Government (Type) | Council–manager |
Government (Body) | City council • Kitty Moore• Hung Wei• Jon Willey |
Government (Mayor) | Darcy Paul |
Government (Vice Mayor) | Liang Chao |
Government (Total) | 11.33 sq mi (29.34 km2) |
Government (Land) | 11.33 sq mi (29.34 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0.01% |
Area (Total) | 11.33 sq mi (29.34 km2) |
Area (Land) | 11.33 sq mi (29.34 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0.01% |
Population (2020) (Total) | 60,381 |
Population (2020) (Density) | 5,330.24/sq mi (2,058.06/km2) |
Other cities info:
Cupertino (/ˌkuːpərˈtiːnoʊ/KOOP-ər-TEEN-oh) is a city in Santa Clara County, California, United States, directly west of San Jose on the western edge of the Santa Clara Valley with portions extending into the foothills of the Santa Cruz Mountains. The population was 57,820 as of the 2020 census. It is known for being the home of Apple Inc., headquartered at Apple Park.